Difference between revisions of "Category:Monitor System Single Line"
From SPOT CHECK IT
Line 1: | Line 1: | ||
This page links to raw files of single line bash shell commands to do useful tasks. | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
----- | |||
----- | |||
----- | |||
This page links to raw files of single line bash shell commands to do useful tasks. | |||
----- | |||
----- | |||
----- | |||
<div style="background-color: #ACACAC; {{round top}} padding: 0.5em 1em;"> | |||
= <u><small>Monitor Resource</small></u> = | |||
</div> | |||
<div style="background-color: #CCCCCC; {{round bottom}} padding: 0.5em 1em;"> | |||
[https://spotcheckit.org/files/log_scraper_single_line/swapspace_used.txt Swap Space Usage] - List all process in swap space usage. | [https://spotcheckit.org/files/log_scraper_single_line/swapspace_used.txt Swap Space Usage] - List all process in swap space usage. | ||
</div> | |||
----- | |||
----- | |||
----- |
Revision as of 00:21, 10 April 2022
This page links to raw files of single line bash shell commands to do useful tasks.
Monitor Resource
Swap Space Usage - List all process in swap space usage.
This category currently contains no pages or media.