Difference between revisions of "Category:Log Scraper Single Line"
From SPOT CHECK IT
Line 2: | Line 2: | ||
= <u><small>Apache Error Log</small></u> = | = <u><small>Apache Error Log</small></u> = | ||
[ | [https://spotcheckit.org/files/log_scraper_single_line/error_count.txt Get Error Count] - Return count of timestamps with most error logs. | ||
= <u><small>Apache Access Log</small></u> = | = <u><small>Apache Access Log</small></u> = | ||
[ | [https://spotcheckit.org/files/log_scraper_single_line/access_page_count.txt Get Access Page Count] - This will get the most used URLs on the server.Ge | ||
[https://spotcheckit.org/files/log_scraper_single_line/aipdb.txt Get Abusive IP Address] - Reference URL: https://www.abuseipdb.com | [https://spotcheckit.org/files/log_scraper_single_line/aipdb.txt Get Abusive IP Address] - Reference URL: https://www.abuseipdb.com |
Revision as of 00:32, 8 April 2022
This page links to raw files of single line bash shell commands to do useful tasks.
Apache Error Log
Get Error Count - Return count of timestamps with most error logs.
Apache Access Log
Get Access Page Count - This will get the most used URLs on the server.Ge Get Abusive IP Address - Reference URL: https://www.abuseipdb.com
This category currently contains no pages or media.