Difference between revisions of "Category:Monitor System Single Line"
From SPOT CHECK IT
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
----- | ----- | ||
<div style="background-color: #ACACAC; {{round top}} padding: 0.5em 1em;"> | <div style="background-color: #ACACAC; {{round top}} padding: 0.5em 1em;"> | ||
= | = <small>Monitor Resource</small> = | ||
</div> | </div> | ||
<div style="background-color: #CCCCCC; {{round bottom}} padding: 0.5em 1em;"> | <div style="background-color: #CCCCCC; {{round bottom}} padding: 0.5em 1em;"> | ||
Line 14: | Line 14: | ||
[https://spotcheckit.org/files/log_scraper_single_line/swapspace_used.txt Swap Space Usage] - List all process in swap space usage. | [https://spotcheckit.org/files/log_scraper_single_line/swapspace_used.txt Swap Space Usage] - List all process in swap space usage. | ||
[https://spotcheckit.org/images/9/92/CategorySingle_Line_File_-_listinuseopenport.txt List Ports In Use] - List all ports that are open and in use. | |||
</div> | </div> | ||
----- | ----- | ||
----- | ----- | ||
----- | ----- |
Latest revision as of 03:02, 11 April 2022
This page links to raw files of single line bash shell commands to do useful tasks.
Monitor Resource
Swap Space Usage - List all process in swap space usage.
List Ports In Use - List all ports that are open and in use.
This category currently contains no pages or media.